Tarieven | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Tarief vastrecht (per huishouden) | 159,39 | 163,22 | 167,14 | 171,15 | 179,47 | |
Tarieven variabel recht (per aanbieding): | ||||||
120-liter container (restafval) | 4,15 | 4,25 | 4,35 | 4,45 | 4,67 | |
140-liter container (restafval) | 4,84 | 4,96 | 5,08 | 5,20 | 5,45 | |
240-liter container (restafval) | 8,29 | 8,49 | 8,69 | 8,90 | 9,33 | |
40-literzak (restafval) | 1,38 | 1,41 | 1,44 | 1,47 | 1,54 | |
20-literzak (restafval) | 0,69 | 0,71 | 0,72 | 0,74 | 0,78 | |
1100-liter container (restafval) | 37,98 | 38,89 | 38,89 | 40,78 | 42,76 |
Reserve | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Stand van de reserve op 1 januari | 2.939 | 2.493 | 1.641 | 1.155 | 966 | |
Opbrengst afvalstoffenheffing | 15.996 | 16.576 | 17.172 | 17.790 | 18.237 | |
Subtotaal | 18.935 | 19.069 | 18.813 | 18.945 | 19.233 | |
Bij: overige baten | 2.622 | 3.034 | 3.079 | 3.121 | 3.162 | |
Af: lasten | -19.064 | -20.462 | -20.738 | -21.069 | -21.399 | |
Stand van de reserve op 31 december | 2.493 | 1.641 | 1.155 | 996 | 966 | |
o.b.v. recycleplan geen maximum |